A smartwatch is a computerized wristwatch with functionality that goes beyond pure timekeeping, most often including at least an alarm, World Time courtesy of GPS receivers, internet connectivity by way of Wi-Fi or mobile networking. Additionally, some standalone smartwatches are capable of making phone calls or sending text messages. I tailored the review section that has top smartwatches for iPhone and android under $200.
Top smartwatches for iPhone and Android under $200:
|
$199.99 |
|
$199.99 | ||
$179.95 | ||
Samsung Galaxy Watch Active 2 | $184.97 |
Technical Specifications:
Product Dimensions | 1.78 x 1.78 x 0.5 inches | Item Weight | 1.27 ounces |
Wireless communication technologies | Bluetooth, Wi-Fi | Connectivity technologies | GPS |
Display resolution | 260 x 260 | Color | Black, Slate, Silver, Gold, Rose Gold |
Other display features | Wireless | Accept Calls | Yes |
Compatibility | Android, iOS | Automatic Workout Tracking | Yes |
Battery Life | 7-8 days | Heart Rate Monitor | Yes |
Automatic Workout Tracking | Yes | Sleep Tracking | Yes |
Pros | Cons |
|
|
|
|
|
|
|
|
|
|
Technical Specifications:
Product Dimensions | 1.83 x 2.03 x 1.52 inches | Item Weight | 8.4 ounces |
Supported Application | Phone, GPS, Heart Rate Monitor | Brand | Ticwatch |
Color | Black | Battery Life | 48 hours |
Bluetooth Connectivity | Yes | Accepts Calls | Yes |
Charging | Magnetic connecting pin | Onboard Storage | 2GB |
Mobile Payments/NFC: | NO | Processor | Snapdragon Wear 2100 Dual-core 1300 MH |
Compatibility | Android 6.0+, iOS 11.0+ | Weatherproof | YES |
Pros | Cons |
|
|
|
|
|
|
|
Technical Specifications:
Brand | Withings | Bluetooth and GPS | Yes |
Band Size | 18mm, 20mm | Display | 1.4”, 1.6” |
Weight | 1.38oz, 1.73oz | Supported Application | Heart Rate Monitor, Automatic Workout, Tracking, Sleep Tracking |
Accepts Calls | NO | Weatherproof | Yes |
Color | Silver, Rose Gold | Mobile Payments/NFC | NO |
Compatibility | Android 6.0 or later, iOS 10 or later | Charging | Magnetic charging cable |
Onboard Storage | 4GB | Battery Life | 25 days |
Pros | Cons |
|
|
|
|
|
Technical Specifications:
Bluetooth and GPS | Yes | Sizes | 40mm, 44mm |
Band Size | 20mm | Display | 1.2”, 1.4” |
Weight | 0.9oz, 1.1oz | Color | Cloud-Silver, Aqua-Black, Pink-Gold |
Battery Life | 24-60 hours | Compatibility | Android, iOS |
Supported Application | Heart Rate Monitor, Automatic Workout, Tracking, Sleep Tracking | Mobile Payments/NFC | Yes |
Onboard Storage | 4GB | Charging | wireless |
Accepts Calls | Yes | Weatherproof | Yes |
Pros | Cons |
|
|
|
|
|